![]() |
LOG SHEET SEAWATER | |||
|---|---|---|---|---|
| GRATI POWER GENERATOR AND O&M SERVICE UNIT | Tanggal | {{ $seawater->tanggal_pemeriksa }} | ||
| PARAMETER | Perform | Units | Result | |
| 1 | 2 | |||
| Motor Driven | ||||
| Waktu pencatatan | {{ $seawater->md_waktu_pencatatan_sebelum_start }} | {{ $seawater->md_waktu_pencatatan_sesudah_start }} | ||
| Suction Press | - | Psi | {{ $seawater->md_suction_press_sebelum_start }} | {{ $seawater->md_suction_press_sesudah_start }} |
| Discharge Press | 175 | Psi | {{ $seawater->md_discharge_press_sebelum_start }} | {{ $seawater->md_discharge_press_sesudah_start }} |
| Lube Oil level ( L / N / F ) | N | - | {{ $seawater->md_lube_oil_level_sebelum_start }} | {{ $seawater->md_lube_oil_level_sesudah_start }} |
| Diesel Engine | ||||
| Waktu Pencatatan | {{ $seawater->de_waktu_pencatatan_sebelum_start }} | {{ $seawater->de_waktu_pencatatan_sesudah_start }} | ||
| Engine Operating Hours | - | Hours | {{ $seawater->de_engine_operating_hours_sebelum_start }} | {{ $seawater->de_engine_operating_hours_sesudah_start }} |
| Battery I / II Voltage | 12 | Vdc | {{ $seawater->de_battery_I_II_sebelum_start }} | {{ $seawater->de_battery_I_II_sesudah_start }} |
| Battery I / II AMPERE | 40 | Amphere | {{ $seawater->de_battery_I_II_2_sebelum_start }} | {{ $seawater->de_battery_I_II_2_sesudah_start }} |
| Oil level dipstick | N | - | {{ $seawater->de_oil_level_dipstick_sebelum_start }} | {{ $seawater->de_oil_level_dipstick_sesudah_start }} |
| Fuel Level | 17,5 | Gal/Hr | {{ $seawater->de_fuel_level_sebelum_start }} | {{ $seawater->de_fuel_level_sesudah_start }} |
| Engine coolant level | N | - | {{ $seawater->de_engine_coolant_level_sebelum_start }} | {{ $seawater->de_engine_coolant_level_sesudah_start }} |
| Oil pressure | 2.41 - 3.79 | Bar | {{ $seawater->de_oil_pressure_sebelum_start }} | {{ $seawater->de_oil_pressure_sesudah_start }} |
| Air Filter | N | - | {{ $seawater->de_air_filter_sebelum_start }} | {{ $seawater->de_air_filter_sesudah_start }} |
| Exthouse System | N | - | {{ $seawater->de_exthoust_system_sebelum_start }} | {{ $seawater->de_exthoust_system_sesudah_start }} |
| Cooling Water Press | 20-40 | Psi | {{ $seawater->de_cooling_water_press_sebelum_start }} | {{ $seawater->de_cooling_water_press_sesudah_start }} |
| Coolant Temperature | 70-93 | C | {{ $seawater->de_coolant_temperature_sebelum_start }} | {{ $seawater->de_coolant_temperature_sesudah_start }} |
| Speed | 2350 | Rpm | {{ $seawater->de_speed_sebelum_start }} | {{ $seawater->de_speed_sesudah_start }} |
| Suction Press | - | {{ $seawater->de_suction_press_sebelum_start }} | {{ $seawater->de_suction_press_sesudah_start }} | |
| Discharge Press | 175 | Psi | {{ $seawater->de_discharge_press_sebelum_start }} | {{ $seawater->de_discharge_press_sesudah_start }} |
| Fuel Temperature | - | C | {{ $seawater->de_fuel_temperature_sebelum_start }} | {{ $seawater->de_fuel_temperature_sesudah_start }} |
| Engine Torque | - | - | {{ $seawater->de_engine_torque_sebelum_start }} | {{ $seawater->de_engine_torque_sesudah_start }} |
| Persen Load | - | % | {{ $seawater->de_persen_load_sebelum_start }} | {{ $seawater->de_persen_load_sesudah_start }} |
| Flow Sea Water | - | USGPM | {{ $seawater->de_flow_sea_water_sebelum_start }} | {{ $seawater->de_flow_sea_water_sesudah_start }} |
| Press by Pass | - | Kg/Cm² | {{ $seawater->de_press_by_pass_sebelum_start }} | {{ $seawater->de_press_by_pass_sesudah_start }} |
| Keterangan : L
: Low N : Normal H : Hight F : Full Catatan : {{ $seawater->catatan }} |
||||
| SHIFT | K3 | OPERATOR | SUPERVISOR | |
| {{ $seawater->shift }} | ||||
| {{ $seawater->k3_nama }} | {{ $seawater->operator_nama }} | {{ $seawater->supervisor_nama }} | ||